Rome, Florence & Venice - Premium Package
Dates/Prices
NB: All prices listed are per person
| January 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
18 Jan 2009 | 27 Jan 2009 | On Request | $2639 AU | $3646 AU | Hotel List | |
| February 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
15 Feb 2009 | 24 Feb 2009 | Open | $2969 AU | $3976 AU | Hotel List | |
| March 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
15 Mar 2009 | 24 Mar 2009 | Open | $3069 AU | $4234 AU | Hotel List | |
|
|
22 Mar 2009 | 31 Mar 2009 | Open | $3069 AU | $4234 AU | Hotel List | |
|
|
25 Mar 2009 | 3 Apr 2009 | On Request | $3069 AU | $4234 AU | Hotel List | |
|
|
29 Mar 2009 | 7 Apr 2009 | Open | $3069 AU | $4234 AU | Hotel List | |
| April 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
1 Apr 2009 | 10 Apr 2009 | On Request | $3229 AU | $4394 AU | Hotel List | |
|
|
5 Apr 2009 | 14 Apr 2009 | Open | $3229 AU | $4394 AU | Hotel List | |
|
|
8 Apr 2009 | 17 Apr 2009 | Open | $3399 AU | $4651 AU | Hotel List | |
|
|
12 Apr 2009 | 21 Apr 2009 | Open | $3399 AU | $4651 AU | Hotel List | |
|
|
15 Apr 2009 | 24 Apr 2009 | Open | $3399 AU | $4651 AU | Hotel List | |
|
|
19 Apr 2009 | 28 Apr 2009 | Open | $3399 AU | $4651 AU | Hotel List | |
|
|
22 Apr 2009 | 1 May 2009 | On Request | $3399 AU | $4651 AU | Hotel List | |
|
|
26 Apr 2009 | 5 May 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
29 Apr 2009 | 8 May 2009 | On Request | $3459 AU | $4711 AU | Hotel List | |
| May 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
3 May 2009 | 12 May 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
6 May 2009 | 15 May 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
10 May 2009 | 19 May 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
13 May 2009 | 22 May 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
17 May 2009 | 26 May 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
20 May 2009 | 29 May 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
24 May 2009 | 2 Jun 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
| 27 May 2009 | 5 Jun 2009 | Not Available | $3459 AU | $4711 AU | Hotel List | ||
| 31 May 2009 | 9 Jun 2009 | Not Available | $3459 AU | $4711 AU | Hotel List | ||
| June 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
3 Jun 2009 | 12 Jun 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
7 Jun 2009 | 16 Jun 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
10 Jun 2009 | 19 Jun 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
| 14 Jun 2009 | 23 Jun 2009 | Not Available | $3459 AU | $4711 AU | Hotel List | ||
|
|
17 Jun 2009 | 26 Jun 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
| 21 Jun 2009 | 30 Jun 2009 | On Request | $3459 AU | $4711 AU | Hotel List | ||
|
|
24 Jun 2009 | 3 Jul 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
28 Jun 2009 | 7 Jul 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
| July 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
1 Jul 2009 | 10 Jul 2009 | Open | $3109 AU | $4361 AU | Hotel List | |
|
|
5 Jul 2009 | 14 Jul 2009 | Open | $3109 AU | $4361 AU | Hotel List | |
|
|
8 Jul 2009 | 17 Jul 2009 | Open | $3109 AU | $4361 AU | Hotel List | |
|
|
12 Jul 2009 | 21 Jul 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
15 Jul 2009 | 24 Jul 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
19 Jul 2009 | 28 Jul 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
22 Jul 2009 | 31 Jul 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
26 Jul 2009 | 4 Aug 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
29 Jul 2009 | 7 Aug 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
| August 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
2 Aug 2009 | 11 Aug 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
5 Aug 2009 | 14 Aug 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
9 Aug 2009 | 18 Aug 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
12 Aug 2009 | 21 Aug 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
16 Aug 2009 | 25 Aug 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
19 Aug 2009 | 28 Aug 2009 | On Request | $2969 AU | $3971 AU | Hotel List | |
|
|
23 Aug 2009 | 1 Sep 2009 | Open | $2969 AU | $3971 AU | Hotel List | |
|
|
26 Aug 2009 | 4 Sep 2009 | Open | $3239 AU | $4491 AU | Hotel List | |
|
|
30 Aug 2009 | 8 Sep 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
| September 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
2 Sep 2009 | 11 Sep 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
6 Sep 2009 | 15 Sep 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
9 Sep 2009 | 18 Sep 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
13 Sep 2009 | 22 Sep 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
16 Sep 2009 | 25 Sep 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
20 Sep 2009 | 29 Sep 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
23 Sep 2009 | 2 Oct 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
27 Sep 2009 | 6 Oct 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
| October 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
4 Oct 2009 | 13 Oct 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
11 Oct 2009 | 20 Oct 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
18 Oct 2009 | 27 Oct 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
|
|
25 Oct 2009 | 3 Nov 2009 | Open | $3459 AU | $4711 AU | Hotel List | |
| November 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
8 Nov 2009 | 17 Nov 2009 | Open | $3079 AU | $4331 AU | Hotel List | |
|
|
22 Nov 2009 | 1 Dec 2009 | Open | $2749 AU | $3751 AU | Hotel List | |
| December 2009 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
6 Dec 2009 | 15 Dec 2009 | Open | $2749 AU | $3751 AU | Hotel List | |
|
|
20 Dec 2009 | 29 Dec 2009 | Open | $2859 AU | $3861 AU | Hotel List | |
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Single Price | Twin Price | Triple Price |
|---|---|---|---|---|---|---|
| PRE | Rome | 1 Jan 2009 | 30 Apr 2009 | $303 AU | $216 AU | $193 AU |
| PRE | Rome | 1 May 2009 | 31 Dec 2009 | $353 AU | $244 AU | $221 AU |
| POST | Venice | 1 Jan 2009 | 30 Apr 2009 | $605 AU | $347 AU | $332 AU |
| POST | Venice | 1 May 2009 | 31 Dec 2009 | $630 AU | $400 AU | $351 AU |
The tours departures marked
are guaranteed to operate.
Furthermore, Globus guarantees most departures that are still in operation 45 days prior to the published departure date, and at such time will be displayed on this website. Throughout our peak period, 1 May to 15 October, Globus guarantee most departures that are still in operation 60 days prior to departure.
PLEASE NOTE: This guarantee does not apply in any situation where the safety of clients is at potential risk (any act of terrorism or war, political unrest, global health warnings or Force Majeure**, etc); or when the operation of a vacation is not possible for reasons beyond our control (such as industrial action/strikes and operational restrictions); to multiple coach departures (i.e. "A" coach) or late cancellation of group parties.
**Force Majeure: French for "act of God; an inevitable, unpredictable act of nature, not dependent on act of man. Used in insurance contracts to refer to acts of nature such as earthquakes or lightning."
* Availability
- Open - There is at least one seat available on this departure date and can be confirmed to you via your travel agent at the time of booking. Please note availability may be subject to change and is updated on this website at 24 hour intervals.
- On Request - All seats allocated to the Australasian market have been sold for tours that marked on request. However seats MAY still be available from another Globus office worldwide. These seats can be requested and normally take 2 business days after a booking has been made to be confirmed.






