ROME, FLORENCE & VENICE - PREMIUM PACKAGE
Dates/Prices
NB: All prices listed are per person
| March 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
21 Mar 2010 | 30 Mar 2010 | On Request | $2669 AU | $3463 AU | Hotel List | |
|
|
24 Mar 2010 | 2 Apr 2010 | On Request | $2780 AU | $3647 AU | Hotel List | |
|
|
28 Mar 2010 | 6 Apr 2010 | On Request | $3082 AU | $4105 AU | Hotel List | |
|
|
31 Mar 2010 | 9 Apr 2010 | On Request | $3210 AU | $4343 AU | Hotel List | |
| April 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
4 Apr 2010 | 13 Apr 2010 | On Request | $3252 AU | $4430 AU | Hotel List | |
|
|
7 Apr 2010 | 16 Apr 2010 | On Request | $3383 AU | $4773 AU | Hotel List | |
|
|
11 Apr 2010 | 20 Apr 2010 | On Request | $3252 AU | $4430 AU | Hotel List | |
|
|
14 Apr 2010 | 23 Apr 2010 | On Request | $3252 AU | $4430 AU | Hotel List | |
|
|
18 Apr 2010 | 27 Apr 2010 | On Request | $3252 AU | $4430 AU | Hotel List | |
|
|
21 Apr 2010 | 30 Apr 2010 | On Request | $3252 AU | $4430 AU | Hotel List | |
|
|
25 Apr 2010 | 4 May 2010 | On Request | $3252 AU | $4430 AU | Hotel List | |
|
|
28 Apr 2010 | 7 May 2010 | On Request | $3309 AU | $4536 AU | Hotel List | |
| May 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
2 May 2010 | 11 May 2010 | Open | $3615 AU | $5375 AU | Hotel List | |
|
|
5 May 2010 | 14 May 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
9 May 2010 | 18 May 2010 | On Request | $3309 AU | $4536 AU | Hotel List | |
|
|
12 May 2010 | 21 May 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
16 May 2010 | 25 May 2010 | On Request | $3616 AU | $5576 AU | Hotel List | |
|
|
19 May 2010 | 28 May 2010 | On Request | $3309 AU | $4536 AU | Hotel List | |
|
|
23 May 2010 | 1 Jun 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
26 May 2010 | 4 Jun 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
30 May 2010 | 8 Jun 2010 | Open | $3616 AU | $5576 AU | Hotel List | |
| June 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
2 Jun 2010 | 11 Jun 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
6 Jun 2010 | 15 Jun 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
9 Jun 2010 | 18 Jun 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
13 Jun 2010 | 22 Jun 2010 | Open | $3616 AU | $5576 AU | Hotel List | |
|
|
16 Jun 2010 | 25 Jun 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
20 Jun 2010 | 29 Jun 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
23 Jun 2010 | 2 Jul 2010 | Open | $3233 AU | $4422 AU | Hotel List | |
|
|
27 Jun 2010 | 6 Jul 2010 | Open | $3079 AU | $4245 AU | Hotel List | |
|
|
30 Jun 2010 | 9 Jul 2010 | Open | $2926 AU | $3897 AU | Hotel List | |
| July 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
4 Jul 2010 | 13 Jul 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
7 Jul 2010 | 16 Jul 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
11 Jul 2010 | 20 Jul 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
14 Jul 2010 | 23 Jul 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
18 Jul 2010 | 27 Jul 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
21 Jul 2010 | 30 Jul 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
25 Jul 2010 | 3 Aug 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
28 Jul 2010 | 6 Aug 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
| August 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
1 Aug 2010 | 10 Aug 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
4 Aug 2010 | 13 Aug 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
8 Aug 2010 | 17 Aug 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
11 Aug 2010 | 20 Aug 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
15 Aug 2010 | 24 Aug 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
18 Aug 2010 | 27 Aug 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
22 Aug 2010 | 31 Aug 2010 | Open | $2849 AU | $3708 AU | Hotel List | |
|
|
25 Aug 2010 | 3 Sep 2010 | Open | $2899 AU | $3669 AU | Hotel List | |
|
|
29 Aug 2010 | 7 Sep 2010 | Open | $3070 AU | $3914 AU | Hotel List | |
| September 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
1 Sep 2010 | 10 Sep 2010 | Open | $3156 AU | $4134 AU | Hotel List | |
|
|
5 Sep 2010 | 14 Sep 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
8 Sep 2010 | 17 Sep 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
12 Sep 2010 | 21 Sep 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
15 Sep 2010 | 24 Sep 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
19 Sep 2010 | 28 Sep 2010 | Open | $3376 AU | $4658 AU | Hotel List | |
|
|
22 Sep 2010 | 1 Oct 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
26 Sep 2010 | 5 Oct 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
29 Sep 2010 | 8 Oct 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
| October 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
3 Oct 2010 | 12 Oct 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
6 Oct 2010 | 15 Oct 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
10 Oct 2010 | 19 Oct 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
13 Oct 2010 | 22 Oct 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
17 Oct 2010 | 26 Oct 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
|
|
20 Oct 2010 | 29 Oct 2010 | Open | $3309 AU | $4536 AU | Hotel List | |
| November 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
7 Nov 2010 | 16 Nov 2010 | Open | $2669 AU | $3463 AU | Hotel List | |
|
|
21 Nov 2010 | 30 Nov 2010 | Open | $2669 AU | $3463 AU | Hotel List | |
| December 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
5 Dec 2010 | 14 Dec 2010 | Open | $2669 AU | $3463 AU | Hotel List | |
|
|
19 Dec 2010 | 28 Dec 2010 | Open | $2669 AU | $3463 AU | Hotel List | |
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Single Price | Twin Price | Triple Price |
|---|---|---|---|---|---|---|
| PRE | Rome | 1 Jan 2010 | 31 Dec 2010 | $294 AU | $188 AU | $166 AU |
| POST | Venice | 1 Jan 2010 | 31 Dec 2010 | $454 AU | $294 AU | $256 AU |
The tours departures marked
are guaranteed to operate.
Furthermore, Globus guarantees most departures that are still in operation 45 days prior to the published departure date, and at such time will be displayed on this website. Throughout our peak period, 1 May to 15 October, Globus guarantee most departures that are still in operation 60 days prior to departure.
PLEASE NOTE: This guarantee does not apply in any situation where the safety of clients is at potential risk (any act of terrorism or war, political unrest, global health warnings or Force Majeure**, etc); or when the operation of a vacation is not possible for reasons beyond our control (such as industrial action/strikes and operational restrictions); to multiple coach departures (i.e. "A" coach) or late cancellation of group parties.
**Force Majeure: French for "act of God; an inevitable, unpredictable act of nature, not dependent on act of man. Used in insurance contracts to refer to acts of nature such as earthquakes or lightning."
* Availability
- Open - There is at least one seat available on this departure date and can be confirmed to you via your travel agent at the time of booking. Please note availability may be subject to change and is updated on this website at 24 hour intervals.
- On Request - All seats allocated to the Australasian market have been sold for tours that marked on request. However seats MAY still be available from another Globus office worldwide. These seats can be requested and normally take 2 business days after a booking has been made to be confirmed.






